1. Test Modules
  2. Batch Execution
  3. Results

Subreport: Logs for com.simiacryptus.ref.lang.ReferenceCountingBase

Test Modules

Using Seed 77032034586805248

Batch Execution

Most layers, including this one, should behave the same no matter how the items are split between batches. We verify this:

BatchingTester.java:201 executed in 0.25 seconds (0.007 gc):

    return test(reference == null ? null : reference.addRef(), RefUtil.addRef(inputPrototype));
Logging
BACKPROP_AGG_SIZE = 3
THREADS = 64
SINGLE_THREADED = false
Initialized CoreSettings = {
"backpropAggregationSize" : 3,
"jvmThreads" : 64,
"singleThreaded" : false
}
Output
Derivatives
Error: [
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ],
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ],
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ],
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ],
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ],
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ]
]
Scalar Statistics: {meanExponent=NaN, negative=0, min=0.0, max=0.0, mean=0.0, count=72, sum=0.0, positive=0, stdDev=0.0, zeros=72}
Error: [
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ],
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ],
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ],
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ],
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ],
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ]
]
Scalar Statistics: {meanExponent=NaN, negative=0, min=0.0, max=0.0, mean=0.0, count=72, sum=0.0, positive=0, stdDev=0.0, zeros=72}
Error: [
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ],
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ],
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ],
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ],
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ],
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ]
]
Scalar Statistics: {meanExponent=NaN, negative=0, min=0.0, max=0.0, mean=0.0, count=72, sum=0.0, positive=0, stdDev=0.0, zeros=72}
Error: [
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ],
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ],
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ],
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ],
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ],
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ]
]
Scalar Statistics: {meanExponent=NaN, negative=0, min=0.0, max=0.0, mean=0.0, count=72, sum=0.0, positive=0, stdDev=0.0, zeros=72}
Error: [
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ],
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ],
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ],
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ],
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ],
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ]
]
Scalar Statistics: {meanExponent=NaN, negative=0, min=0.0, max=0.0, mean=0.0, count=72, sum=0.0, positive=0, stdDev=0.0, zeros=72}

Returns

    {
      "absoluteTol" : {
        "count" : 720,
        "sum" : 0.0,
        "min" : 0.0,
        "max" : 0.0,
        "sumOfSquare" : 0.0,
        "standardDeviation" : 0.0,
        "average" : 0.0
      },
      "relativeTol" : {
        "count" : 720,
        "sum" : 0.0,
        "min" : 0.0,
        "max" : 0.0,
        "sumOfSquare" : 0.0,
        "standardDeviation" : 0.0,
        "average" : 0.0
      }
    }

LayerTests.java:425 executed in 0.00 seconds (0.000 gc):

    throwException(exceptions.addRef());

Results

detailsresult
ToleranceStatistics{absoluteTol=0.0000e+00 +- 0.0000e+00 [0.0000e+00 - 0.0000e+00] (720#), relativeTol=0.0000e+00 +- 0.0000e+00 [0.0000e+00 - 0.0000e+00] (720#)}OK
  {
    "result": "OK",
    "performance": {
      "execution_time": "0.428",
      "gc_time": "0.169"
    },
    "created_on": 1586739541951,
    "file_name": "batchingTest",
    "report": {
      "simpleName": "Basic",
      "canonicalName": "com.simiacryptus.mindseye.layers.java.RescaledSubnetLayerTest.Basic",
      "link": "https://github.com/SimiaCryptus/mindseye-java/tree/93db34cedee48c0202777a2b25deddf1dfaf5731/src/test/java/com/simiacryptus/mindseye/layers/java/RescaledSubnetLayerTest.java",
      "javaDoc": ""
    },
    "archive": "s3://code.simiacrypt.us/tests/com/simiacryptus/mindseye/layers/java/RescaledSubnetLayer/Basic/batchingTest/202004135901",
    "id": "83352f0d-0adc-4339-9911-8fbd65d253fa",
    "report_type": "Components",
    "display_name": "Data Batching Invariance",
    "target": {
      "simpleName": "RescaledSubnetLayer",
      "canonicalName": "com.simiacryptus.mindseye.layers.java.RescaledSubnetLayer",
      "link": "https://github.com/SimiaCryptus/mindseye-java/tree/93db34cedee48c0202777a2b25deddf1dfaf5731/src/main/java/com/simiacryptus/mindseye/layers/java/RescaledSubnetLayer.java",
      "javaDoc": ""
    }
  }