1. Test Modules
  2. Example Input/Output Pair
  3. Results

Subreport: Logs for com.simiacryptus.ref.lang.ReferenceCountingBase

Test Modules

Using Seed 5935519108224947200

Example Input/Output Pair

Display input/output pairs from random executions:

ReferenceIO.java:67 executed in 0.02 seconds (0.000 gc):

    @Nonnull final SimpleEval eval = SimpleEval.run(layer.addRef(), RefUtil.addRef(inputPrototype));
    System.out.println(toString(RefUtil.addRef(inputPrototype), eval.addRef()));
    return eval;
Logging
--------------------
Input: 
[[
[ [ 0.08, 1.108 ], [ -0.608, -1.616 ], [ 1.208, 1.032 ], [ -0.852, 1.556 ] ],
[ [ 0.7, 0.028 ], [ 1.764, 1.356 ], [ -1.72, 0.3 ], [ 1.912, 0.788 ] ],
[ [ -0.128, -0.712 ], [ 0.048, 1.512 ], [ -1.028, 0.636 ], [ -1.688, -0.768 ] ],
[ [ 0.496, 1.048 ], [ 1.524, 1.556 ], [ -0.384, -0.176 ], [ -0.804, -0.068 ] ]
],
[
[ [ 1.612, -1.248 ], [ 1.552, 0.56 ], [ -0.804, -0.312 ], [ -1.832, 0.812 ], [ -0.472, 1.168 ], [ -0.316, -1.34 ], [ -1.552, 0.656 ], [ -1.484, -1.104 ] ],
[ [ 1.64, 1.324 ], [ 1.876, -1.656 ], [ 0.148, -0.968 ], [ 1.368, -1.808 ], [ -0.504, 1.288 ], [ 1.156, -1.176 ], [ 0.016, -0.848 ], [ 1.352, -0.924 ] ],
[ [ 0.392, 0.344 ], [ -0.408, -0.856 ], [ -0.032, -0.892 ], [ -1.54, 0.644 ], [ -1.156, 1.972 ], [ 0.972, -1.536 ], [ 1.288, 1.82 ], [ -0.888, 1.66 ] ],
[ [ 0.092, -1.34 ], [ -0.384, -1.16 ], [ -0.892, -0.808 ], [ -0.876, 0.66 ], [ 0.184, 0.672 ], [ -1.116, -1.808 ], [ 1.628, -1.976 ], [ -1.256, 1.132 ] ],
[ [ -0.556, 1.776 ], [ -1.572, 0.688 ], [ 1.62, -1.1 ], [ 1.652, -1.76 ], [ 1.98, 1.256 ], [ 0.52, -0.684 ], [ -1.564, 0.488 ], [ 1.916, 1.012 ] ],
[ [ -1.476, 0.52 ], [ -1.516, -0.124 ], [ -1.856, -0.968 ], [ -1.424, 0.82 ], [ -0.628, 1.144 ], [ -1.456, -1.552 ], [ -1.764, 0.688 ], [ -1.724, -0.26 ] ],
[ [ 1.704, 1.444 ], [ -0.636, -1.176 ], [ 0.996, -0.784 ], [ -0.464, 1.24 ], [ -0.368, 1.66 ], [ -2.0, 1.144 ], [ 0.692, -0.488 ], [ -1.664, 1.596 ] ],
[ [ -1.228, 1.956 ], [ -1.492, -1.256 ], [ 0.048, 0.012 ], [ -0.012, -1.58 ], [ -1.16, 1.836 ], [ 1.42, -1.524 ], [ 1.628, 0.072 ], [ 0.82, 0.248 ] ]
]]
--------------------
Output: 
[8, 8, 2]
[
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, -1.616 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 1.556 ], [ 0.0, 0.0 ] ],
[ [ 0.0, 1.108 ], [ 0.08, 0.0 ], [ 0.0, 0.0 ], [ -0.608, 0.0 ], [ 0.0, 1.032 ], [ 1.208, 0.0 ], [ 0.0, 0.0 ], [ -0.852, 0.0 ] ],
[ [ 0.7, 0.028 ], [ 0.0, 0.0 ], [ 1.764, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.3 ], [ -1.72, 0.0 ], [ 0.0, 0.788 ], [ 0.0, 0.0 ] ],
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 1.356 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 1.912, 0.0 ], [ 0.0, 0.0 ] ],
[ [ -0.128, -0.712 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.048, 0.0 ], [ -1.028, 0.636 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ -1.688, -0.768 ] ],
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 1.512 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ],
[ [ 0.496, 0.0 ], [ 0.0, 0.0 ], [ 1.524, 0.0 ], [ 0.0, 1.556 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, -0.068 ] ],
[ [ 0.0, 1.048 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, -0.176 ], [ -0.384, 0.0 ], [ -0.804, 0.0 ], [ 0.0, 0.0 ] ]
]
--------------------
Derivative: 
[
[ [ 1.0, 1.0 ], [ 1.0, 1.0 ], [ 1.0, 1.0 ], [ 1.0, 1.0 ] ],
[ [ 1.0, 1.0 ], [ 1.0, 1.0 ], [ 1.0, 1.0 ], [ 1.0, 1.0 ] ],
[ [ 1.0, 1.0 ], [ 1.0, 1.0 ], [ 1.0, 1.0 ], [ 1.0, 1.0 ] ],
[ [ 1.0, 1.0 ], [ 1.0, 1.0 ], [ 1.0, 1.0 ], [ 1.0, 1.0 ] ]
],
[
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ],
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ],
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ],
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ],
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ],
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ],
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ],
[ [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ], [ 0.0, 0.0 ] ]
]

Returns

    com.simiacryptus.mindseye.test.SimpleEval@593fedc

LayerTests.java:425 executed in 0.00 seconds (0.000 gc):

    throwException(exceptions.addRef());

Results

classresult
com.simiacryptus.mindseye.test.unit.ReferenceIOOK
  {
    "result": "OK",
    "performance": {
      "execution_time": "0.174",
      "gc_time": "0.114"
    },
    "created_on": 1586739437833,
    "file_name": "referenceIOTest",
    "report": {
      "simpleName": "Basic",
      "canonicalName": "com.simiacryptus.mindseye.layers.java.PhotoUnpoolingLayerTest.Basic",
      "link": "https://github.com/SimiaCryptus/mindseye-java/tree/93db34cedee48c0202777a2b25deddf1dfaf5731/src/test/java/com/simiacryptus/mindseye/layers/java/PhotoUnpoolingLayerTest.java",
      "javaDoc": ""
    },
    "archive": "s3://code.simiacrypt.us/tests/com/simiacryptus/mindseye/layers/java/PhotoUnpoolingLayer/Basic/referenceIOTest/202004135717",
    "id": "68564bb2-274f-4b43-88bd-b67ce69455fd",
    "report_type": "Components",
    "display_name": "Input/Output",
    "target": {
      "simpleName": "PhotoUnpoolingLayer",
      "canonicalName": "com.simiacryptus.mindseye.layers.java.PhotoUnpoolingLayer",
      "link": "https://github.com/SimiaCryptus/mindseye-java/tree/93db34cedee48c0202777a2b25deddf1dfaf5731/src/main/java/com/simiacryptus/mindseye/layers/java/PhotoUnpoolingLayer.java",
      "javaDoc": ""
    }
  }