1. Test Modules
  2. Example Input/Output Pair
  3. Results

Subreport: Logs for com.simiacryptus.ref.lang.ReferenceCountingBase

Test Modules

Using Seed 7260891540759869440

Example Input/Output Pair

Display input/output pairs from random executions:

ReferenceIO.java:67 executed in 0.20 seconds (0.000 gc):

    @Nonnull final SimpleEval eval = SimpleEval.run(layer.addRef(), RefUtil.addRef(inputPrototype));
    System.out.println(toString(RefUtil.addRef(inputPrototype), eval.addRef()));
    return eval;
Logging
--------------------
Input: 
[[
[ [ 0.08, -0.584, -0.94, -1.524, -1.596 ], [ -0.432, 1.936, -0.228, -1.444, 0.328 ], [ 0.764, 0.724, -1.756, -1.16, 0.856 ], [ 1.864, -0.788, -1.304, -0.992, 0.928 ], [ 0.3, 0.32, 0.296, 0.352, 0.968 ], [ -0.98, -1.152, 0.64, 1.348, 1.524 ], [ 0.968, 0.64, 0.644, 1.26, -1.368 ], [ -0.9, -0.016, -1.716, -0.764, 1.22 ], ... ],
[ [ 0.7, 1.288, -0.072, -1.196, 0.688 ], [ 0.404, 0.176, 1.512, 0.148, -0.696 ], [ -1.844, -0.312, 1.544, 1.048, -1.112 ], [ -1.824, 0.616, -0.316, -1.576, 0.144 ], [ 0.976, 1.88, -0.156, -0.08, 1.308 ], [ 1.512, -0.308, -0.568, 0.192, -1.524 ], [ 1.46, 0.516, -0.036, -1.796, -1.444 ], [ -0.408, -0.244, -0.932, -0.484, 0.892 ], ... ],
[ [ -0.128, -1.448, -0.468, -0.944, 1.324 ], [ 1.792, 1.508, 1.82, -1.064, 0.544 ], [ -1.68, 1.064, 1.344, -0.988, 1.916 ], [ -0.552, 0.424, 0.304, -0.624, -0.568 ], [ -1.692, -0.732, 1.152, -1.404, -1.756 ], [ 0.824, -1.488, -0.532, -0.284, -1.188 ], [ -1.88, 0.46, 0.88, 0.952, -1.7 ], [ -0.688, -1.996, -0.372, 0.6, -1.092 ], ... ],
[ [ 0.496, 0.064, -1.52, 1.196, 1.204 ], [ 0.508, -1.308, -1.868, -0.596, -0.248 ], [ -0.324, 1.232, -1.42, 1.348, 1.964 ], [ 0.192, -0.02, -0.108, -1.36, 0.904 ], [ -0.632, 0.668, -0.576, 1.644, -0.576 ], [ -1.9, 0.208, -0.06, -1.112, 1.892 ], [ 0.52, 1.34, 0.168, 0.628, -0.292 ], [ 1.18, 0.372, 0.152, -1.28, -1.216 ], ... ],
[ [ -0.608, -0.952, 0.356, -1.832, -0.224 ], [ -0.888, 1.04, -1.88, 0.124, 1.048 ], [ 1.72, 1.628, 0.42, -1.376, 1.74 ], [ 0.216, -0.392, -1.592, -1.164, 1.86 ], [ 1.34, 1.384, -1.6, -1.612, 0.848 ], [ -1.948, -1.912, 0.684, 0.804, -1.32 ], [ -0.356, -0.984, 1.212, -1.516, 1.12 ], [ -0.576, 1.18, 0.076, 1.096, 1.032 ], ... ],
[ [ 1.764, 0.64, 1.944, 0.168, -1.38 ], [ -1.256, 1.956, -0.416, 0.624, -1.74 ], [ 0.168, -1.624, -1.76, 1.584, -1.18 ], [ 1.208, 0.788, -1.4, -0.228, -0.604 ], [ 0.328, -0.832, -0.908, -0.896, -1.428 ], [ 0.832, -1.736, -1.348, 1.592, -1.556 ], [ 1.568, -1.98, -0.092, -1.744, 0.248 ], [ 1.332, -0.648, 1.3, 0.596, 0.208 ], ... ],
[ [ 0.048, -0.888, 1.8, 0.204, -1.844 ], [ -1.976, 1.616, -1.18, -1.268, -1.78 ], [ 1.288, 1.552, -0.344, 0.204, 0.568 ], [ 0.02, 0.752, 0.72, -0.372, -0.048 ], [ -0.984, -0.808, 1.024, 0.028, 1.528 ], [ -0.272, -0.292, -1.416, 1.552, -0.368 ], [ 0.16, -0.8, 1.968, -1.68, 0.948 ], [ -1.232, 0.48, -0.94, 1.132, -1.848 ], ... ],
[ [ 1.524, -0.56, -0.128, 1.836, 1.74 ], [ -0.412, 0.752, -0.336, -1.84, 1.096 ], [ 1.788, -1.712, 1.084, 0.064, -1.204 ], [ -0.916, -0.588, 0.496, -0.348, -0.476 ], [ -1.424, 0.62, 0.472, 0.38, 0.544 ], [ -0.104, -0.676, 1.968, -1.384, -0.34 ], [ 0.48, 0.148, 0.624, -1.008, -1.432 ], [ -1.488, 0.504, 0.0, 0.248, -1.64 ], ... ],
...
]]
--------------------
Output: 
[1000, 1000, 2]
[
[ [ -0.94, -1.524 ], [ -0.228, -1.444 ], [ -1.756, -1.16 ], [ -1.304, -0.992 ], [ 0.296, 0.352 ], [ 0.64, 1.348 ], [ 0.644, 1.26 ], [ -1.716, -0.764 ], ... ],
[ [ -0.072, -1.196 ], [ 1.512, 0.148 ], [ 1.544, 1.048 ], [ -0.316, -1.576 ], [ -0.156, -0.08 ], [ -0.568, 0.192 ], [ -0.036, -1.796 ], [ -0.932, -0.484 ], ... ],
[ [ -0.468, -0.944 ], [ 1.82, -1.064 ], [ 1.344, -0.988 ], [ 0.304, -0.624 ], [ 1.152, -1.404 ], [ -0.532, -0.284 ], [ 0.88, 0.952 ], [ -0.372, 0.6 ], ... ],
[ [ -1.52, 1.196 ], [ -1.868, -0.596 ], [ -1.42, 1.348 ], [ -0.108, -1.36 ], [ -0.576, 1.644 ], [ -0.06, -1.112 ], [ 0.168, 0.628 ], [ 0.152, -1.28 ], ... ],
[ [ 0.356, -1.832 ], [ -1.88, 0.124 ], [ 0.42, -1.376 ], [ -1.592, -1.164 ], [ -1.6, -1.612 ], [ 0.684, 0.804 ], [ 1.212, -1.516 ], [ 0.076, 1.096 ], ... ],
[ [ 1.944, 0.168 ], [ -0.416, 0.624 ], [ -1.76, 1.584 ], [ -1.4, -0.228 ], [ -0.908, -0.896 ], [ -1.348, 1.592 ], [ -0.092, -1.744 ], [ 1.3, 0.596 ], ... ],
[ [ 1.8, 0.204 ], [ -1.18, -1.268 ], [ -0.344, 0.204 ], [ 0.72, -0.372 ], [ 1.024, 0.028 ], [ -1.416, 1.552 ], [ 1.968, -1.68 ], [ -0.94, 1.132 ], ... ],
[ [ -0.128, 1.836 ], [ -0.336, -1.84 ], [ 1.084, 0.064 ], [ 0.496, -0.348 ], [ 0.472, 0.38 ], [ 1.968, -1.384 ], [ 0.624, -1.008 ], [ 0.0, 0.248 ], ... ],
...
]
--------------------
Derivative: 
[
[ [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], ... ],
[ [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], ... ],
[ [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], ... ],
[ [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], ... ],
[ [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], ... ],
[ [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], ... ],
[ [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], ... ],
[ [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], [ 0.0, 0.0, 1.0, 1.0, 0.0 ], ... ],
...
]

Returns

    com.simiacryptus.mindseye.test.SimpleEval@32067a41

LayerTests.java:425 executed in 0.00 seconds (0.000 gc):

    throwException(exceptions.addRef());

Results

classresult
com.simiacryptus.mindseye.test.unit.ReferenceIOOK
  {
    "result": "OK",
    "performance": {
      "execution_time": "1.364",
      "gc_time": "0.175"
    },
    "created_on": 1586745777722,
    "file_name": "referenceIOTest",
    "report": {
      "simpleName": "Double",
      "canonicalName": "com.simiacryptus.mindseye.layers.cudnn.ImgBandSelectLayerTest.Double",
      "link": "https://github.com/SimiaCryptus/mindseye-cudnn/tree/59d5b3318556370acb2d83ee6ec123ce0fc6974f/src/test/java/com/simiacryptus/mindseye/layers/cudnn/ImgBandSelectLayerTest.java",
      "javaDoc": ""
    },
    "archive": "s3://code.simiacrypt.us/tests/com/simiacryptus/mindseye/layers/cudnn/ImgBandSelectLayer/Double/referenceIOTest/202004134257",
    "id": "2a00c2b7-72de-459b-a013-ea47212942a5",
    "report_type": "Components",
    "display_name": "Input/Output",
    "target": {
      "simpleName": "ImgBandSelectLayer",
      "canonicalName": "com.simiacryptus.mindseye.layers.cudnn.ImgBandSelectLayer",
      "link": "https://github.com/SimiaCryptus/mindseye-cudnn/tree/59d5b3318556370acb2d83ee6ec123ce0fc6974f/src/main/java/com/simiacryptus/mindseye/layers/cudnn/ImgBandSelectLayer.java",
      "javaDoc": ""
    }
  }