1. Test Modules
  2. Example Input/Output Pair
  3. Results

Subreport: Logs for com.simiacryptus.ref.lang.ReferenceCountingBase

Test Modules

Using Seed 8230660159537573888

Example Input/Output Pair

Display input/output pairs from random executions:

ReferenceIO.java:67 executed in 0.19 seconds (0.000 gc):

    @Nonnull final SimpleEval eval = SimpleEval.run(layer.addRef(), RefUtil.addRef(inputPrototype));
    System.out.println(toString(RefUtil.addRef(inputPrototype), eval.addRef()));
    return eval;
Logging
--------------------
Input: 
[[
[ [ 0.08, -0.852, -1.808 ], [ -1.476, 1.136, 1.312 ], [ 1.224, 0.248, -1.452 ], [ 0.148, 1.988, -1.596 ], [ -0.68, 0.872, -0.64 ], [ 0.968, 0.34, -0.48 ], [ 0.504, 1.464, -0.892 ], [ 0.34, -1.46, 1.76 ], ... ],
[ [ 0.7, 0.848, -1.072 ], [ 0.784, -1.356, -0.224 ], [ 1.376, -1.388, 0.032 ], [ -1.88, -0.804, -0.868 ], [ 1.172, -0.564, -0.764 ], [ 1.46, 1.008, -1.02 ], [ -0.084, 1.192, -1.784 ], [ 1.66, -1.192, -0.316 ], ... ],
[ [ -0.128, -0.752, 1.812 ], [ -1.74, -1.092, -1.912 ], [ -0.02, 0.1, -0.192 ], [ 0.136, 1.768, -1.292 ], [ 0.144, -0.968, 0.588 ], [ -1.88, -0.664, -0.82 ], [ 1.348, 0.644, 0.116 ], [ -1.196, 1.756, 0.968 ], ... ],
[ [ 0.496, 0.868, -1.156 ], [ 1.308, 0.076, -1.068 ], [ -0.872, 0.416, -0.048 ], [ -1.756, -1.688, 0.172 ], [ 0.812, 1.304, -1.752 ], [ 0.52, 1.488, -1.612 ], [ -1.512, -0.864, 1.744 ], [ -0.668, -1.464, 1.992 ], ... ],
[ [ -0.608, 0.78, 1.012 ], [ -1.104, -0.924, -1.468 ], [ 1.168, 0.916, -0.032 ], [ -1.7, 1.476, 0.044 ], [ -0.952, 1.848, 0.668 ], [ -0.356, 1.644, 1.292 ], [ 1.968, -1.104, 0.568 ], [ 1.052, -0.692, -0.664 ], ... ],
[ [ 1.764, -0.968, 0.076 ], [ -0.404, 1.248, 0.04 ], [ 1.156, -0.788, 0.372 ], [ 0.444, 0.428, -0.704 ], [ 0.52, 0.372, 1.92 ], [ 1.568, -1.696, -0.192 ], [ -1.624, -1.48, -0.036 ], [ 1.316, -0.96, 1.3 ], ... ],
[ [ 0.048, -1.2, 1.724 ], [ 1.988, 0.08, 1.488 ], [ -0.868, -1.484, -0.836 ], [ 0.504, -1.68, -1.888 ], [ -1.444, -1.696, -0.52 ], [ 0.16, 0.632, 0.696 ], [ -1.796, 0.172, -1.428 ], [ 1.744, 0.388, -1.048 ], ... ],
[ [ 1.524, 0.88, -0.42 ], [ 0.676, 0.132, -1.088 ], [ -1.144, 0.188, 0.164 ], [ -1.66, -0.332, -0.996 ], [ 1.66, 0.496, 1.488 ], [ 0.48, 0.568, 0.456 ], [ 1.196, -0.912, 0.62 ], [ 1.252, 0.608, -1.616 ], ... ],
...
],
[
[ [ -0.832, -0.804, 0.44 ] ]
]]
--------------------
Output: 
[1200, 1200, 3]
[
[ [ -0.752, -1.6560000000000001, -1.368 ], [ -2.308, 0.33199999999999985, 1.752 ], [ 0.392, -0.556, -1.012 ], [ -0.6839999999999999, 1.184, -1.1560000000000001 ], [ -1.512, 0.06799999999999995, -0.2 ], [ 0.136, -0.464, -0.03999999999999998 ], [ -0.32799999999999996, 0.6599999999999999, -0.452 ], [ -0.49199999999999994, -2.2640000000000002, 2.2 ], ... ],
[ [ -0.132, 0.04399999999999993, -0.6320000000000001 ], [ -0.04799999999999993, -2.16, 0.216 ], [ 0.5439999999999999, -2.192, 0.472 ], [ -2.7119999999999997, -1.608, -0.428 ], [ 0.33999999999999997, -1.3679999999999999, -0.324 ], [ 0.628, 0.20399999999999996, -0.5800000000000001 ], [ -0.9159999999999999, 0.3879999999999999, -1.344 ], [ 0.828, -1.996, 0.124 ], ... ],
[ [ -0.96, -1.556, 2.2520000000000002 ], [ -2.572, -1.8960000000000001, -1.472 ], [ -0.852, -0.7040000000000001, 0.248 ], [ -0.696, 0.964, -0.8520000000000001 ], [ -0.688, -1.772, 1.028 ], [ -2.7119999999999997, -1.468, -0.37999999999999995 ], [ 0.5160000000000001, -0.16000000000000003, 0.556 ], [ -2.028, 0.952, 1.408 ], ... ],
[ [ -0.33599999999999997, 0.06399999999999995, -0.716 ], [ 0.4760000000000001, -0.7280000000000001, -0.6280000000000001 ], [ -1.704, -0.38800000000000007, 0.392 ], [ -2.588, -2.492, 0.612 ], [ -0.019999999999999907, 0.5, -1.312 ], [ -0.31199999999999994, 0.6839999999999999, -1.1720000000000002 ], [ -2.344, -1.6680000000000001, 2.184 ], [ -1.5, -2.268, 2.432 ], ... ],
[ [ -1.44, -0.02400000000000002, 1.452 ], [ -1.936, -1.7280000000000002, -1.028 ], [ 0.33599999999999997, 0.11199999999999999, 0.40800000000000003 ], [ -2.532, 0.6719999999999999, 0.484 ], [ -1.7839999999999998, 1.044, 1.108 ], [ -1.188, 0.8399999999999999, 1.732 ], [ 1.1360000000000001, -1.9080000000000001, 1.008 ], [ 0.22000000000000008, -1.496, -0.22400000000000003 ], ... ],
[ [ 0.932, -1.772, 0.516 ], [ -1.236, 0.44399999999999995, 0.48 ], [ 0.32399999999999995, -1.592, 0.812 ], [ -0.38799999999999996, -0.37600000000000006, -0.26399999999999996 ], [ -0.31199999999999994, -0.43200000000000005, 2.36 ], [ 0.7360000000000001, -2.5, 0.248 ], [ -2.456, -2.284, 0.404 ], [ 0.4840000000000001, -1.764, 1.74 ], ... ],
[ [ -0.7839999999999999, -2.004, 2.164 ], [ 1.1560000000000001, -0.7240000000000001, 1.928 ], [ -1.7, -2.2880000000000003, -0.39599999999999996 ], [ -0.32799999999999996, -2.484, -1.448 ], [ -2.276, -2.5, -0.08000000000000002 ], [ -0.6719999999999999, -0.17200000000000004, 1.136 ], [ -2.628, -0.6320000000000001, -0.988 ], [ 0.912, -0.41600000000000004, -0.6080000000000001 ], ... ],
[ [ 0.6920000000000001, 0.07599999999999996, 0.020000000000000018 ], [ -0.15599999999999992, -0.672, -0.6480000000000001 ], [ -1.976, -0.6160000000000001, 0.604 ], [ -2.492, -1.1360000000000001, -0.556 ], [ 0.828, -0.30800000000000005, 1.928 ], [ -0.352, -0.2360000000000001, 0.896 ], [ 0.364, -1.7160000000000002, 1.06 ], [ 0.42000000000000004, -0.19600000000000006, -1.1760000000000002 ], ... ],
...
]
--------------------
Derivative: 
[
[ [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], ... ],
[ [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], ... ],
[ [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], ... ],
[ [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], ... ],
[ [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], ... ],
[ [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], ... ],
[ [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], ... ],
[ [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], [ 1.0, 1.0, 1.0 ], ... ],
...
],
[
[ [ 1440000.0, 1440000.0, 1440000.0 ] ]
]

Returns

    com.simiacryptus.mindseye.test.SimpleEval@7fefb0b3

LayerTests.java:425 executed in 0.00 seconds (0.000 gc):

    throwException(exceptions.addRef());

Results

classresult
com.simiacryptus.mindseye.test.unit.ReferenceIOOK
  {
    "result": "OK",
    "performance": {
      "execution_time": "1.418",
      "gc_time": "0.215"
    },
    "created_on": 1586739827540,
    "file_name": "referenceIOTest",
    "report": {
      "simpleName": "Double",
      "canonicalName": "com.simiacryptus.mindseye.layers.cudnn.GateBiasLayerTest.Double",
      "link": "https://github.com/SimiaCryptus/mindseye-cudnn/tree/59d5b3318556370acb2d83ee6ec123ce0fc6974f/src/test/java/com/simiacryptus/mindseye/layers/cudnn/GateBiasLayerTest.java",
      "javaDoc": ""
    },
    "archive": "s3://code.simiacrypt.us/tests/com/simiacryptus/mindseye/layers/cudnn/GateBiasLayer/Double/referenceIOTest/202004130347",
    "id": "505e925f-0bfc-4450-8b1b-9ae19329fd90",
    "report_type": "Components",
    "display_name": "Input/Output",
    "target": {
      "simpleName": "GateBiasLayer",
      "canonicalName": "com.simiacryptus.mindseye.layers.cudnn.GateBiasLayer",
      "link": "https://github.com/SimiaCryptus/mindseye-cudnn/tree/59d5b3318556370acb2d83ee6ec123ce0fc6974f/src/main/java/com/simiacryptus/mindseye/layers/cudnn/GateBiasLayer.java",
      "javaDoc": ""
    }
  }